Notre catalogue des Autres Métaux

Les méplats section rectangle
  • Bismuth
  • Cuivre
  • Dural/AGS
  • Les barres rondes
  • Cuivre
  • Dural
  • Maillechort
  • Les barres carrées
  • Cuivre
  • Dural
  • Les tubes ronds cuivre écrouis et recuits
    Les profilés cornières
  • ALU/AGS "L" & "T"
  • Coulisse en "U" ALU/AGS
  • Les plaques/feuilles
  • Tôle en aluminiumou dural...poli
  • Tôle de bronze(ressort)
  • Tôle en cuivre recuit, ecroui...poli
  • Feuille en étain
  • Tôle en maillechort
  • Table de plomb
  • Tôle de zinc...poli
  • Les fils
  • Fils de brasure d'argent
  • Fil de bronze
  • Fil de cuivre ou cuivre étamé
  • Fil de maillechort
  • Divers - Lingots
  • Antimoine
  • Bismuth
  • Etain
  • Alliage "soldat de plomb"

  • Notre catalogue laiton
    Notre catalogue acier
    Qui sommes nous ?
    Nos références
    Plan du site


    CUIVRE DENSITE
    désignation poids/M
    forme métal diamètre épaisseur théorique
    TUBE CUIVRE 2,4 0,6 0,031
      TUBE CUIVRE 2,4 0,8 0,036
      TUBE CUIVRE 3 0,75 0,048
      TUBE CUIVRE 3 1 0,048
      TUBE CUIVRE 4 0,5 0,049
      TUBE CUIVRE 4 1 0,084
      TUBE CUIVRE 5 0,5 0,063
      TUBE CUIVRE 6 0,4 0,063
      TUBE CUIVRE 8 1 0,196
      TUBE CUIVRE 10 1 0,252
      TUBE CUIVRE 10 2 0,448
      TUBE CUIVRE 12 1 0,308
      TUBE CUIVRE 12 2 0,559
      TUBE CUIVRE 14 1 0,364
      TUBE CUIVRE 16 1 0,42
      TUBE CUIVRE 18 1 0,476
      TUBE CUIVRE 20 1,5 0,776
      TUBE CUIVRE 25 2,5 1,572
      TUBE CUIVRE 27 3 2,013
      TUBE CUIVRE 30 2 1,565
      TUBE CUIVRE 45 2 2,404
      TUBE CUIVRE 50 1,5 2,034
      TUBE CUIVRE 70 2 3,801
      TUBE CUIVRE 75 1,5 3,082
      TUBE CUIVRE 75 2 4,081
      TUBE CUIVRE 80 2 4,36
      TUBE CUIVRE 81 2 4,416
      TUBE CUIVRE 100 2 5,478
      TUBE CUIVRE 105 2 5,757
      TUBE CUIVRE 150 2 8,273
      TUBE CUIVRE 205 2,5 14,148
    Code Article : CUTU + Diamêtre + épaisseur



    TARTAIX - 13-15 rue du Pont aux Choux - 75003 PARIS - 01 42 72 02 63