Our brass catalogue

The flat section rectangular
  • from 4 to 30 mm
  • from 35 to 100 mm
  • Round Bars
  • from 2 to 28 mm
  • from 30 to 250 mm
  • Square Bars
    Bars 6 sides
    Round Tubes
  • from 0.5 to 1mm
  • from 1.5 to 2mm
  • Squared Tubes
    Right-angled Tubes
    Ridged Tubes
    Profiled
  • Hollow Bars
  • Handrail
  • Half-round bars
  • Tes Equal Wings
  • Slide U
  • Equal angled
  • Sheets
  • Hammer-hardened 1340x670
  • Hammer-hardened 2000x1000
  • Polished 1000x2000
  • Annealing 1340x670
  • Hammer-hardened 4/4 1340x670
  • Wires
  • Hammer-hardened Brass Messing
  • Annealing Brass Messing
  • Silver Annealing
  • Square Wire Annealing
  • Annealed Flat Wire

  • Our steel catalogue
    Other metals catalogue
    About us
    Our references
    --------------------------
    Contact us
    Site map
    The flat sectionrectangular

    Height
    mm
    Width
    mm
    Weight
    KG/M
    Article code
    4 2 0,07 L2ME 4 X 2
    5 2 0,09 L2ME 5 X 2
    6 2 0,10 L2ME 6 X 2
    4 3 0,102 L2ME 4 X 3
    5 3 0,13 L2ME 5 X 3
    6 3 0,15 L2ME 6 X 3
    6 4 0,20 L2ME 6 X 4
    8 2 0,13 L2ME 8 X 2
    8 3 0,20 L2ME 8 X 3
    8 4 0,27 L2ME 8 X 4
    8 5 0,35 L2ME 8 X 5
    8 6 0,41 L2ME 8 X 6
    10 2 0,17 L2ME 10 X 2
    10 3 0,25 L2ME 10 X 3
    10 4 0,34 L2ME 10 X 4
    10 5 0,42 L2ME 10 X 5
    10 6 0,51 L2ME 10 X 6
    10 8 0,67 L2ME 10 X 8
    12 2 0,20 L2ME 12 X 2
    12 3 0,31 L2ME 12 X 3
    12 4 0,41 L2ME 12 X 4
    12 5 0,51 L2ME 12 X 5
    12 6 0,61 L2ME 12 X 6
    12 8 0,81 L2ME 12 X 8
    12 10 1,01 L2ME 12 X 10
    15 2 0,25 L2ME 15 X 2
    15 3 0,38 L2ME 15 X 3
    15 4 0,51 L2ME 15 X 4
    15 5 0,64 L2ME 15 X 5
    15 6 0,76 L2ME 15 X 6
    15 8 1,02 L2ME 15 X 8
    15 10 1,27 L2ME 15 X 10
    20 2 0,34 L2ME 20 X 2
    20 3 0,51 L2ME 20 X 3
    20 4 0,68 L2ME 20 X 4
    20 5 0,85 L2ME 20 X 5
    20 6 1,02 L2ME 20 X 6
    20 8 1,35 L2ME 20 X 8
    20 10 1,69 L2ME 20 X 10
    20 12 2,04 L2ME 20 X 12
    20 15 2,54 L2ME 20 X 15
    25 2 0,42 L2ME 25 X 2
    25 3 0,64 L2ME 25 X 3
    25 4 0,85 L2ME 25 X 4
    25 5 1,06 L2ME 25 X 5
    25 6 1,27 L2ME 25 X 6
    25 8 1,69 L2ME 25 X 8
    25 10 2,11 L2ME 25 X 10
    25 15 3,17 L2ME 25 X 15
    25 20 4,23 L2ME 25 X 20
    30 2 0,51 L2ME 30 X 2
    30 3 0,76 L2ME 30 X 3
    30 4 1,014 L2ME 30 X 4
    30 5 1,27 L2ME 30 X 5
    30 6 1,52 L2ME 30 X 6
    30 8 2,03 L2ME 30 X 8
    30 10 2,54 L2ME 30 X 10
    30 12 3,06 L2ME 30 X 12
    30 15 3,80 L2ME 30 X 15
    30 20 5,07 L2ME 30 X 20



    TARTAIX - 13-15 rue du Pont aux Choux - 75003 PARIS - 01 42 72 02 63