Our brass catalogue

The flat section rectangular
  • from 4 to 30 mm
  • from 35 to 100 mm
  • Round Bars
  • from 2 to 28 mm
  • from 30 to 250 mm
  • Square Bars
    Bars 6 sides
    Round Tubes
  • from 0.5 to 1mm
  • from 1.5 to 2mm
  • Squared Tubes
    Right-angled Tubes
    Ridged Tubes
    Profiled
  • Hollow Bars
  • Handrail
  • Half-round bars
  • Tes Equal Wings
  • Slide U
  • Equal angled
  • Sheets
  • Hammer-hardened 1340x670
  • Hammer-hardened 2000x1000
  • Polished 1000x2000
  • Annealing 1340x670
  • Hammer-hardened 4/4 1340x670
  • Wires
  • Hammer-hardened Brass Messing
  • Annealing Brass Messing
  • Silver Annealing
  • Square Wire Annealing
  • Annealed Flat Wire

  • Our steel catalogue
    Other metals catalogue
    About us
    Our references
    --------------------------
    Contact us
    Site map
    The flat sectionrectangular

    Heigth
    mm
    Width
    mm
    Weight
    KG/M
    Article code
    35 3 0,89 L2ME 35 X 3
    35 4 1,18 L2ME 35 X 4
    35 5 1,48 L2ME 35 X 5
    35 6 1,77 L2ME 35 X 6
    35 8 2,37 L2ME 35 X 8
    35 10 2,96 L2ME 35 X 10
    35 15 4,44 L2ME 35 X 15
    35 20 5,92 L2ME 35 X 20
    40 2 0,68 L2ME 40 X 2
    40 3 1,01 L2ME 40 X 3
    40 4 1,35 L2ME 40 X 4
    40 5 1,69 L2ME 40 X 5
    40 6 2,03 L2ME 40 X 6
    40 8 2,70 L2ME 40 X 8
    40 10 3,38 L2ME 40 X 10
    40 15 5,07 L2ME 40 X 15
    40 20 6,76 L2ME 40 X 20
    40 25 8,45 L2ME 40 X 25
    40 30 10,14 L2ME 40 X 30
    45 5 1,92 L2ME 45 X 5
    45 12 4,59 L2ME 45 X 12
    50 2 0,85 L2ME 50 X 2
    50 3 1,27 L2ME 50 X 3
    50 4 1,69 L2ME 50 X 4
    50 5 2,11 L2ME 50 X 5
    50 6 2,54 L2ME 50 X 6
    50 8 3,38 L2ME 50 X 8
    50 10 4,23 L2ME 50 X 10
    50 15 6,34 L2ME 50 X 15
    50 20 8,45 L2ME 50 X 20
    50 25 10,56 L2ME 50 X 25
    50 30 12,68 L2ME 50 X 30
    60 3 1,52 L2ME 60 X 3
    60 4 2,03 L2ME 60 X 4
    60 5 2,54 L2ME 60 X 5
    60 6 3,04 L2ME 60 X 6
    60 8 4,06 L2ME 60 X 8
    60 10 5,07 L2ME 60 X 10
    60 15 7,61 L2ME 60 X 15
    60 20 10,14 L2ME 60 X 20
    60 25 12,68 L2ME 60 X 25
    60 30 15,21 L2ME 60 X 30
    80 4 2,70 L2ME 80 X 4
    80 5 3,38 L2ME 80 X 5
    80 6 4,06 L2ME 80 X 6
    80 8 5,41 L2ME 80 X 8
    80 10 6,76 L2ME 80 X 10
    80 15 10,14 L2ME 80 X 15
    80 20 13,52 L2ME 80 X 20
    80 25 16,90 L2ME 80 X 25
    80 30 20,40 L2ME 80 X 30
    100 4 3,38 L2ME 100 X 4
    100 5 4,23 L2ME 100 X 5
    100 6 5,07 L2ME 100 X 6
    100 8 6,76 L2ME 100 X 8
    100 10 8,45 L2ME 100 X 10
    100 15 12,68 L2ME 100 X 15
    100 20 16,90 L2ME 100 X 20
    100 25 21,13 L2ME 100 X 25



    TARTAIX - 13-15 rue du Pont aux Choux - 75003 PARIS - 01 42 72 02 63