Our brass catalogue

The flat section rectangular
  • from 4 to 30 mm
  • from 35 to 100 mm
  • Round Bars
  • from 2 to 28 mm
  • from 30 to 250 mm
  • Square Bars
    Bars 6 sides
    Round Tubes
  • from 0.5 to 1mm
  • from 1.5 to 2mm
  • Squared Tubes
    Right-angled Tubes
    Ridged Tubes
    Profiled
  • Hollow Bars
  • Handrail
  • Half-round bars
  • Tes Equal Wings
  • Slide U
  • Equal angled
  • Sheets
  • Hammer-hardened 1340x670
  • Hammer-hardened 2000x1000
  • Polished 1000x2000
  • Annealing 1340x670
  • Hammer-hardened 4/4 1340x670
  • Wires
  • Hammer-hardened Brass Messing
  • Annealing Brass Messing
  • Silver Annealing
  • Square Wire Annealing
  • Annealed Flat Wire

  • Our steel catalogue
    Other metals catalogue
    About us
    Our references
    --------------------------
    Contact us
    Site map


    Thickness 1 MM
    Diameter
    mm
    KG/M Article code
    4 0,047 L1TU1/4
    5 0,105 L1TU1/5
    6 0,135 L1TU1/6
    7 0,16 L1TU1/7
    8 0,185 L1TU1/8
    9 0,215 L1TU1/9
    10 0,24 L1TU1/10
    11 0,267 L1TU1/11
    12 0,294 L1TU1/12
    13 3,21 L1TU1/13
    14 0,347 L1TU1/14
    15 0,373 L1TU1/15
    16 0,399 L1TU1/16
    17 0,426 L1TU1/17
    18 0,452 L1TU1/18
    20 0,507 L1TU1/20
    22 0,56 L1TU1/22
    24 0,614 L1TU1/24
    25 0,64 L1TU1/25
    26 0,67 L1TU1/26
    28 0,719 L1TU1/28
    30 0,774 L1TU1/30
    32 0,829 L1TU1/32
    36 0,907 L1TU1/36
    38 0,974 L1TU1/38
    40 1,041 L1TU1/40
    42 1,094 L1TU1/42
    45 1,174 L1TU1/45
    47 1,241 L1TU1/47
    50 1,308 L1TU1/50
    52 1,372 L1TU1/52
    60 1,587 L1TU1/60
    70 1,856 L1TU1/70
    80 2,125 L1TU1/80
    90 2,394 L1TU1/90
    100 2,663 L1TU1/100
    120 3,201 L1TU1/120
     

    Thickness 0,5 MM
    Diameter
    mm
    KG/M Article code
    2 0,021 L1TU0,5/2
    3 0,034 L1TU0,5/3
    4 0,047 L1TU0,5/4
    5 0,06 L1TU0,5/5
    6 0,075 L1TU0,5/6
    7 0,085 L1TU0,5/7
    8 0,1 L1TU0,5/8
    9 0,115 L1TU0,5/9
    10 0,127 L1TU0,5/10
    11 0,14 L1TU0,5/11
    12 0,153 L1TU0,5/12
    13 0,166 L1TU0,5/13
    14 0,179 L1TU0,5/14
    15 0,194 L1TU0,5/15
    16 0,207 L1TU0,5/16
    18 0,234 L1TU0,5/18
    20 0,26 L1TU0,5/20
    25 0,326 L1TU0,5/25
    30 0,394 L1TU0,5/30
    50 0,661 L1TU0,5/50



    TARTAIX - 13-15 rue du Pont aux Choux - 75003 PARIS - 01 42 72 02 63