Our steel catalogue

Rectangular Sheet section
  • Sheet laminated steel
  • Sheet stretched steel
  • Round bars
  • Laminated steel
  • Stainless
  • Stretched steel
  • Coppered
  • Stub
  • Square Bars
  • Laminated Steel
  • Stretched steel
  • Stub
  • Right Angled Tubes weld steel
    Square tubes weld steel
    Round Tubes
  • Stainless weldless Tubes
  • Thick weld steel
  • Thick steel weldless Tubes
  • Weld steel
  • Stretched steel
    weldless Tubes

  • The sections angles in "L" & "T"
  • Rolled iron "L" sections
  • Rolled iron "T" sections
  • Rolled iron IPN/ UPN/HPN sections
  • Drawn bars in "L"
  • The section angles in "U"
    Sheets
  • Rolled Sheets TAF DKP
  • Electrozinguees
    Sheets

  • Tinplates by Sheets
  • Galvanized Sheets
  • Stainless Sheets 304L
  • Stainless Sheets(brushed) 304L
  • Wire
  • Reels of annealed
    wire iron

  • Reel of piano wire
  • Hammer-hardened stainless annealed Coiled wires
  • Galvanized wire

  • Our brass catalogue
    Other metals catalogue
    About us
    Our references
    --------------------------
    Contact us
    Site map

    Width
    mm
    Thickness
    mm
    Weight
    kg/m
    Width
    mm
    Thickness
    mm
    Weight
    kg/mm
    Width
    mm
    Thickness
    mm
    Weight
    kg/mm
    8 2 0,13 25 2 0,39 50 5 1,95
    8 3 0,19 25 3 0,59 50 6 2,34
    8 4 0,25 25 4 0,78 50 8 3,12
    8 5 0,32 25 5 0,98 50 10 3,90
    10 2 0,16 25 6 1,17 50 12 4,68
    10 3 0,24 25 8 1,56 50 15 5,85
    10 4 0,32 25 10 1,95 50 20 7,80
    10 5 0,39 25 12 2,34 60 5 2,34
    12 2 0,19 25 15 2,93 60 6 2,81
    12 3 0,29 30 2 0,47 60 8 3,75
    12 4 0,38 30 3 0,71 60 10 4,68
    12 5 0,47 30 4 0,94 60 12 5,62
    15 2 0,24 30 5 1,17 60 15 7,02
    15 3 0,36 30 6 1,41 60 20 9,36
    15 4 0,47 30 8 1,88 80 5 3,12
    15 5 0,59 30 10 2,34 80 6 3,75
    15 6 0,71 30 12 2,81 80 8 5,00
    15 10 1,17 30 15 3,51 80 10 6,24
    18 11 1,55 30 20 4,68 80 12 7,49
    20 2 0,32 40 3 0,94 80 15 9,36
    20 3 0,47 40 4 1,25 80 20 12,48
    20 4 0,63 40 5 1,56 100 5 3,90
    20 5 0,78 40 6 1,88 100 6 4,68
    20 6 0,94 40 8 2,50 100 8 6,24
    20 8 1,25 40 10 3,12 100 10 7,80
    20 10 1,56 40 12 3,75 100 12 9,36
    20 12 1,88 40 15 4,68 100 15 11,70
    20 15 2,34 40 20 6,24 100 20 15,60
    Article Code : "AEME" + L * E
    TARTAIX - 13-15 rue du Pont aux Choux - 75003 PARIS - 01 42 72 02 63