Our other metals catalogue

Flat Section rectangular
  • Bismuth
  • Copper
  • Dural/AGS/AG5
  • Round Bars
  • Copper
  • Dural
  • Copper nickel Zinc alloy
  • Square Bars
  • Copper
  • Dural
  • Round copper Hammer-hardened annealed tubes
    Angle Profiled
  • ALU/AGS "L" & "T"
  • Angle Profiled in "T" section - ALUMINUM
  • Sheets
  • Aluminum or dural polished sheets
  • Bronze Sheet (springs)
  • Hard drawn copper or annealed
  • Pure Tin - SN
  • Copper Nickel zinc alloy sheet
  • Count of lead
  • Polished Zinc
  • Wires
  • Silver Brazed Wire
  • Bronze wire
  • Copper Wire
  • Copper-nickel-zinc alloy Wires
  • Various - Lingots
  • Antimony
  • Bismuth
  • Tin
  • Alloy Low Fusion "tin soldier"

  • Our brass catalogue
    Our steel catalogue
    About us
    Our references
    --------------------------
    Contact us
    Site map


    Copper DENSITY
    Designation Pounds/M
    Form Metal Diameter Thickness Theoretical
    TUBE Copper 2,4 0,6 0,031
      TUBE Copper 2,4 0,8 0,036
      TUBE Copper 3 0,75 0,048
      TUBE Copper 3 1 0,048
      TUBE Copper 4 0,5 0,049
      TUBE Copper 4 1 0,084
      TUBE Copper 5 0,5 0,063
      TUBE Copper 6 0,4 0,063
      TUBE Copper 8 1 0,196
      TUBE Copper 10 1 0,252
      TUBE Copper 10 2 0,448
      TUBE Copper 12 1 0,308
      TUBE Copper 12 2 0,559
      TUBE Copper 14 1 0,364
      TUBE Copper 16 1 0,42
      TUBE Copper 18 1 0,476
      TUBE Copper 20 1,5 0,776
      TUBE Copper 25 2,5 1,572
      TUBE Copper 27 3 2,013
      TUBE Copper 30 2 1,565
      TUBE Copper 45 2 2,404
      TUBE Copper 50 1,5 2,034
      TUBE Copper 70 2 3,801
      TUBE Copper 75 1,5 3,082
      TUBE Copper 75 2 4,081
      TUBE Copper 80 2 4,36
      TUBE Copper 81 2 4,416
      TUBE Copper 100 2 5,478
      TUBE Copper 105 2 5,757
      TUBE Copper 150 2 8,273
      TUBE Copper 205 2,5 14,148
    Article Code : CUTU + Diamêtre + thickness



    TARTAIX - 13-15 rue du Pont aux Choux - 75003 PARIS - 01 42 72 02 63